Separate three milestones
Flight arrival, airport exit and hotel arrival occur at different times. An early landing does not guarantee early room access. Avoid rigid restaurant or boat reservations immediately after an international arrival.
The final address affects the plan
A villa gate, marina and hotel lobby may share a zone but need different final directions. Send the reservation address and access instructions rather than a broad resort name.
Treat road times as estimates
Traffic, weather, roadworks and security checks can extend the journey. For a departing flight, work backwards from the airline's reporting requirements and agree collection with dispatch.
Drive time
| Zone | Normal traffic | Peak 15:00–18:00 | Night 22:00–05:00 | VIP |
|---|---|---|---|---|
| La Romana city / cruise port | 10–15 min | 15–25 min | 10–15 min | $59 |
| Casa de Campo / Altos de Chavón | 10–20 min | 20–30 min | 10–20 min | $65 |
| Bayahibe | 25–35 min | 35–45 min | 25–35 min | $79 |
| Dominicus | 30–40 min | 40–50 min | 30–40 min | $85 |
| Higüey | 45–60 min | 60–80 min | 45–60 min | $120 |
| Playa Nueva Romana / El Soco | 35–50 min | 35–50 min | 35–50 min | $95 |
| Juan Dolio / Guayacanes | 50–70 min | 70–90 min | 50–65 min | $130 |
| Boca Chica | 70–90 min | 90–120 min | 65–85 min | $160 |
| Santo Domingo city | 1 h 45 – 2 h | 2.5–3 h | 1 h 40 – 2 h | $180 |
| SDQ (Las Américas Airport) | 1 h 30 – 1 h 50 | 1 h 45 – 2 h 15 | 1 h 30 – 1 h 45 | $180 |
| Cap Cana | 1 h 15 – 1 h 30 | 1 h 30 – 1 h 50 | 1 h 10 – 1 h 25 | $160 |
| Punta Cana Village / PUJ airport | 1 h 25 – 1 h 40 | 1 h 40 – 2 h | 1 h 20 – 1 h 35 | $170 |
| Cabeza de Toro | 1 h 30 – 1 h 45 | 1 h 45 – 2 h 05 | 1 h 25 – 1 h 40 | $175 |
| Bávaro / El Cortecito / Los Corales | 1 h 35 – 1 h 55 | 1 h 55 – 2 h 20 | 1 h 30 – 1 h 45 | $180 |
| Arena Gorda | 1 h 45 – 2 h 05 | 2 h 05 – 2 h 30 | 1 h 40 – 1 h 55 | $190 |
| Macao | 1 h 55 – 2 h 15 | 2 h 15 – 2 h 40 | 1 h 50 – 2 h 05 | $200 |
| Uvero Alto | 2 h 10 – 2 h 35 | 2 h 30 – 3 h | 2 h – 2 h 20 | $210 |
| Miches / Playa Esmeralda | 2 h 30 – 3 h | 2 h 50 – 3 h 20 | 2 h 30 – 2 h 50 | $240 |
| Las Terrenas / Samaná / Las Galeras | 4 – 4.5 h | 4.5–5 h | 4–4.5 h | $430 |
VIP prices are in USD per vehicle, one-way for 1–6 passengers, taxes included. For 7–14 passengers, an executive van adds $40 per leg.
Send the flight, get the price in writing
Hotel name, flight number, date and party size. We reply with the fixed rate, track the flight and meet you inside arrivals with a name sign. Pay the driver on arrival.
Book on WhatsApp